Manchester council tax 2026/27: a Band D home pays £2,312.04 a year
The cheapest band, A, pays £1,541.36; the dearest, H, pays £4,624.08. 54% of Manchester’s 257,700 homes are in Band A.
Band D costs £2,312.04 a year: £231.20 over 10 payments or £192.67 over 12. 9% of Manchester’s homes are in this band.
Too narrow to draw to scale, so shown at a minimum width: Band F 1%, Band G 0.5%, Band H under 0.1% of homes.
Every band in Manchester
| Band | A year | Over 10 payments | Over 12 payments | Homes |
|---|---|---|---|---|
| £1,541.36 | £154.14 | £128.45 | 54% | |
| £1,798.25 | £179.83 | £149.85 | 17% | |
| £2,055.15 | £205.52 | £171.26 | 15% | |
| £2,312.04 | £231.20 | £192.67 | 9% | |
| £2,825.83 | £282.58 | £235.49 | 3% | |
| £3,339.61 | £333.96 | £278.30 | 1% | |
| £3,853.40 | £385.34 | £321.12 | 0.5% | |
| £4,624.08 | £462.41 | £385.34 | under 0.1% |
These are averages for the whole council area, parish charges included: your own bill may be higher or lower depending on your parish. Monthly figures divide the yearly charge, rounded to the penny.