Brent council tax 2026/27: a Band D home pays £2,235.27 a year
The cheapest band, A, pays £1,490.18; the dearest, H, pays £4,470.54. 31% of Brent’s 136,820 homes are in Band C.
Band D costs £2,235.27 a year: £223.53 over 10 payments or £186.27 over 12. 29% of Brent’s homes are in this band.
Too narrow to draw to scale, so shown at a minimum width: Band G 3%, Band H 0.2% of homes.
Every band in Brent
| Band | A year | Over 10 payments | Over 12 payments | Homes |
|---|---|---|---|---|
| £1,490.18 | £149.02 | £124.18 | 5% | |
| £1,738.54 | £173.85 | £144.88 | 10% | |
| £1,986.91 | £198.69 | £165.58 | 31% | |
| £2,235.27 | £223.53 | £186.27 | 29% | |
| £2,732.00 | £273.20 | £227.67 | 17% | |
| £3,228.72 | £322.87 | £269.06 | 5% | |
| £3,725.45 | £372.55 | £310.45 | 3% | |
| £4,470.54 | £447.05 | £372.55 | 0.2% |
These are averages for the whole council area, parish charges included: your own bill may be higher or lower depending on your parish. Monthly figures divide the yearly charge, rounded to the penny.