Glasgow City council tax 2026/27: a Band D home pays £1,706.00 a year
The cheapest band, A, pays £1,137.33; the dearest, H, pays £4,179.70. 26% of Glasgow City’s 297,310 homes are in Band B.
Band D costs £1,706.00 a year: £170.60 over 10 payments or £142.17 over 12. 15% of Glasgow City’s homes are in this band.
Too narrow to draw to scale, so shown at a minimum width: Band G 2%, Band H 0.2% of homes.
Every band in Glasgow City
| Band | A year | Over 10 payments | Over 12 payments | Homes |
|---|---|---|---|---|
| £1,137.33 | £113.73 | £94.78 | 18% | |
| £1,326.89 | £132.69 | £110.57 | 26% | |
| £1,516.44 | £151.64 | £126.37 | 23% | |
| £1,706.00 | £170.60 | £142.17 | 15% | |
| £2,241.49 | £224.15 | £186.79 | 11% | |
| £2,772.25 | £277.23 | £231.02 | 5% | |
| £3,340.92 | £334.09 | £278.41 | 2% | |
| £4,179.70 | £417.97 | £348.31 | 0.2% |
Water and sewerage charges are not included in these amounts. Homes are chargeable dwellings as the Scottish Government counts them, not the Valuation Office Agency count of properties used in England and Wales. Monthly figures divide the yearly charge, rounded to the penny.